2009 Race Results
1st Annual Glory Be To Kids Chowder Challenge 5K
Results Data Courtesy of: WNYFLS |
Top 20
---------------------------------------------------------------------
Place Name Time Pace InGroup InSex
---------------------------------------------------------------------
1. Scott Richnavsky 0:16:43 0:05:23 1/M25-29 1/M
2. Anthony Cinotti 0:17:03 0:05:29 1/M35-39 2/M
3. Grant Peehler 0:17:30 0:05:38 1/M15-19 3/M
4. Matty McGuire 0:18:15 0:05:52 2/M35-39 4/M
5. Glenn Laderer 0:18:47 0:06:03 1/M45-49 5/M
6. Todd Suszywski 0:19:05 0:06:09 3/M35-39 6/M
7. Patrick Krawczyk 0:19:21 0:06:14 1/M40-44 7/M
8. Jim Whelan 0:19:39 0:06:19 1/M55-59 8/M
9. Daniel Gemmer 0:20:42 0:06:40 1/M50-54 9/M
10. Jonathan Degenaars 0:21:04 0:06:47 1/M30-34 10/M
11. Jeanne Chiarmonte 0:21:08 0:06:48 1/F45-49 1/F
12. Michael Giuga 0:21:27 0:06:54 2/M15-19 11/M
13. Phil Smith 0:21:32 0:06:56 2/M30-34 12/M
14. Michael Ferrio 0:21:34 0:06:56 2/M50-54 13/M
15. Robert Krug 0:21:41 0:06:59 2/M40-44 14/M
16. Michael Nemeth 0:21:42 0:06:59 4/M35-39 15/M
17. Michael Irish 0:21:43 0:06:59 2/M55-59 16/M
18. Tina Belke 0:21:57 0:07:04 1/F25-29 2/F
19. Teresa Milbrand 0:22:28 0:07:14 2/F45-49 3/F
20. Mark Stanton 0:22:29 0:07:14 3/M40-44 17/M
